Heute (325) | Montag Mai 19 (32) | Dienstag Mai 20 (4) | Mittwoch Mai 21 (3) | Donnerstag Mai 22 (0) | Freitag Mai 23 (0) | Samstag Mai 24 (7) | More (29) |
1-0 1H 14' | 1.63Renofa Yamaguchi | 3.59Unentschieden | 5.30Montedio Yamagata | 37 | |
1-0 1H 14' | 1.85Oita Trinita | 3.37Unentschieden | 4.10V-Varen Nagasaki | 33 |
1-0 1H 14' | 1.82St Albans Saints | 3.63Unentschieden | 3.63Dandenong City | 19 |
0-0 1H 41' | 2.15Adelaide Comets | 2.69Unentschieden | 3.52West Torrens Birkalla | 15 |
0-0 1H 12' | 2.82Brisbane Roar (Youth) | 3.35Unentschieden | 2.13Brisbane City | 15 |
0-0 1H 17' | 1.86Canberra Croatia FC | 3.25Unentschieden | 3.62Monaro Panthers FC | 15 |
0-1 1H 16' | 2.09Melbourne City (Youth) | 3.56Unentschieden | 2.75Manningham United Blues | 17 |
0-0 1H 1' | 1.58Melbourne Victory (w) | 3.69Unentschieden | 4.57Central Coast Mariners (w) | 11 |
1-1 2H 8' | 2.64South Melbourne (w) | 2.33Unentschieden | 2.90Bulleen Lions (w) | 9 |
1-0 1H 14' | 2.05+0.25St Albans Saints | 1.85-0.25Dandenong City | 19 | |
1-0 1H 14' | 1.82+0.50St Albans Saints | 2.08-0.50Dandenong City | 19 | |
1-0 1H 14' | 1.63+0.75St Albans Saints | 2.36-0.75Dandenong City | 19 |
0-0 1H 41' | 1.72-0.25Adelaide Comets | 2.13+0.25West Torrens Birkalla | 15 | |
0-0 1H 41' | 2.16-0.50Adelaide Comets | 1.70+0.50West Torrens Birkalla | 15 |
0-0 1H 12' | 1.76+0.25Brisbane Roar (Youth) | 2.08-0.25Brisbane City | 15 | |
0-0 1H 12' | 2.200.00Brisbane Roar (Youth) | 1.670.00Brisbane City | 15 |
0-0 1H 17' | 1.87-0.50Canberra Croatia FC | 1.97+0.50Monaro Panthers FC | 15 | |
0-0 1H 17' | 1.60-0.25Canberra Croatia FC | 2.31+0.25Monaro Panthers FC | 15 |
0-1 1H 16' | 1.78-1.25Melbourne City (Youth) | 2.06+1.25Manningham United Blues | 17 | |
0-1 1H 16' | 2.09-1.50Melbourne City (Youth) | 1.75+1.50Manningham United Blues | 17 |
0-0 1H 1' | 1.89-0.75Melbourne Victory (w) | 1.95+0.75Central Coast Mariners (w) | 11 | |
0-0 1H 1' | 2.09-1.00Melbourne Victory (w) | 1.75+1.00Central Coast Mariners (w) | 11 |
1-1 2H 8' | 1.800.00South Melbourne (w) | 2.000.00Bulleen Lions (w) | 9 | |
1-1 2H 8' | 2.47-0.25South Melbourne (w) | 1.48+0.25Bulleen Lions (w) | 9 |
2-0 1H 33' | 1.99-1.50Bulls FC Academy (w) | 1.81+1.50Macarthur Rams FC (w) | 14 | |
2-0 1H 33' | 1.68-1.25Bulls FC Academy (w) | 2.13+1.25Macarthur Rams FC (w) | 14 |
0-4 2H 15' | 1.98+0.25FC Imabari (w) | 1.82-0.25Bunnys Gunma FC White Star (w) | 7 | |
0-4 2H 15' | 1.66+0.50FC Imabari (w) | 2.16-0.50Bunnys Gunma FC White Star (w) | 7 |
Mai 18 14:00 | 1.73Kawasaki Frontale | 4.04Unentschieden | 4.24Cerezo Osaka | 26 | |
Mai 18 14:00 | 2.52Fagiano Okayama | 3.01Unentschieden | 3.01Albirex Niigata | 26 |
Mai 18 17:00 | 4.37Ehime FC | 3.33Unentschieden | 1.88Tokushima Vortis | 26 |
Mai 18 15:30 | 2.54Pohang Steelers | 3.05Unentschieden | 2.78Gwangju FC | 15 | |
Mai 18 15:30 | 4.87Daegu FC | 3.64Unentschieden | 1.66FC Seoul | 15 | |
Mai 18 18:00 | 2.55Suwon FC | 3.21Unentschieden | 2.65Daejeon Hana Citizen FC | 15 |
Mai 18 15:00 | 1.46South Melbourne | 4.16Unentschieden | 5.50Port Melbourne Sharks | 15 |
Mai 18 14:30 | 1.89PSBS Biak | 3.33Unentschieden | 3.43Arema FC | 13 | |
Mai 18 16:30 | 1.46Semen Padang FC | 4.04Unentschieden | 5.30Persik Kediri | 13 | |
Mai 18 20:00 | 2.12Borneo FC Samarinda | 3.23Unentschieden | 2.93Persebaya Surabaya | 13 |
Mai 18 13:30 | 2.47Adelaide United (Youth) (n) | 3.55Unentschieden | 2.30Adelaide City | 13 |
Mai 18 14:00 | 1.63Peninsula Power | 3.86Unentschieden | 4.01Olympic FC Brisbane | 13 | |
Mai 18 14:00 | 2.08Queensland Lions | 3.47Unentschieden | 2.83Gold Coast United | 13 |
Mai 18 14:45 | 4.79Ipswich FC | 4.65Unentschieden | 1.43Brisbane Strikers | 13 |
Mai 19 02:45 | 2.47AS Roma | 3.25Unentschieden | 2.71AC Milan | 23 | |
Mai 19 02:45 | 2.61Cagliari | 2.97Unentschieden | 2.77Venezia | 23 | |
Mai 19 02:45 | 2.77Fiorentina | 3.00Unentschieden | 2.58Bologna | 23 | |
Mai 19 02:45 | 3.18Hellas Verona | 3.17Unentschieden | 2.21Como | 23 | |
Mai 19 02:45 | 1.66Inter Milan | 3.75Unentschieden | 4.73Lazio | 23 | |
Mai 19 02:45 | 1.32Juventus | 4.83Unentschieden | 8.60Udinese | 23 | |
Mai 19 02:45 | 1.95Lecce | 3.21Unentschieden | 3.90Torino | 23 | |
Mai 19 02:45 | 6.20Parma Calcio | 4.06Unentschieden | 1.48Napoli | 23 | |
Mai 19 02:45 | 4.73Monza | 3.43Unentschieden | 1.73Empoli | 19 |
Mai 18 20:00 | 2.68Aalborg | 3.54Unentschieden | 2.35Silkeborg | 19 | |
Mai 18 20:00 | 1.78Viborg | 3.73Unentschieden | 3.99Vejle | 19 | |
Mai 18 22:00 | 2.83Sonderjyske | 3.25Unentschieden | 2.37Lyngby | 19 | |
Mai 18 23:59 | 3.50Randers FC | 3.27Unentschieden | 2.04FC Copenhagen | 19 |
Mai 18 20:15 | 1.91Young Boys | 3.95Unentschieden | 3.29Basel | 15 | |
Mai 18 22:30 | 2.07Lausanne Sports | 3.47Unentschieden | 3.22Lugano | 15 | |
Mai 18 22:30 | 2.66Luzern | 3.75Unentschieden | 2.28Servette | 15 |
Mai 18 19:30 | 4.38Anderlecht | 3.82Unentschieden | 1.69Club Brugge | 15 | |
Mai 18 22:00 | 2.34KV Mechelen | 3.58Unentschieden | 2.66Sporting Charleroi | 15 | |
Mai 19 00:30 | 3.23KAA Gent | 3.59Unentschieden | 2.03KRC Genk | 15 |
Mai 18 20:00 | 3.93Lion City Sailors FC | 3.71Unentschieden | 1.67Al Sharjah | 13 |
Mai 18 22:00 | 2.48Kilmarnock | 3.22Unentschieden | 2.58Heart of Midlothian | 13 | |
Mai 18 22:00 | 2.01Ross County | 3.27Unentschieden | 3.36Motherwell | 13 | |
Mai 18 22:00 | 3.04Saint Johnstone | 3.31Unentschieden | 2.12Dundee | 13 |
Mai 18 21:00 | 2.24IK Brage | 3.17Unentschieden | 3.14IK Oddevold | 15 |
Mai 18 18:15 | 2.37Motor Lublin | 3.37Unentschieden | 2.75Zaglebie Lubin | 15 | |
Mai 18 20:45 | 2.45Cracovia Krakow | 3.39Unentschieden | 2.64Legia Warszawa | 15 | |
Mai 18 23:30 | 4.31GKS Katowice | 4.20Unentschieden | 1.63Lech Poznan | 15 |
Mai 18 22:00 | 1.67Fram Reykjavik | 3.81Unentschieden | 4.55Vestri | 15 | |
Mai 18 22:00 | 2.20IBV Vestmannaeyjar | 3.58Unentschieden | 2.87KA Akureyri | 15 | |
Mai 19 03:15 | 2.70Afturelding | 3.83Unentschieden | 2.22KR Reykjavik | 15 |
Mai 18 21:00 | 3.38Klubi 04 Helsinki | 3.63Unentschieden | 1.82TPS Turku | 13 | |
Mai 18 23:30 | 1.64PK-35 Helsinki | 3.81Unentschieden | 3.99KaPa Helsinki | 13 |
Mai 18 21:00 | 1.61Botosani | 3.48Unentschieden | 4.70AFC Hermannstadt | 13 | |
Mai 18 21:00 | 2.74Unirea Slobozia | 3.08Unentschieden | 2.32Sepsi OSK Sfantu Gheorghe | 13 |
Mai 19 01:00 | 2.13Pharco FC | 2.80Unentschieden | 3.39Haras El Hodood | 13 |
Mai 18 20:00 | 2.18Panserraikos FC | 3.30Unentschieden | 2.94Levadiakos | 13 | |
Mai 18 23:00 | 3.32PAS Lamia 1964 | 3.09Unentschieden | 2.09Panetolikos | 13 | |
Mai 19 01:00 | 2.06Volos NFC | 3.22Unentschieden | 3.27Athens Kallithea FC | 13 |
Mai 18 20:00 | 8.60Nongbua Pitchaya FC (n) | 6.00Unentschieden | 1.19Buriram United | 12 |
Mai 18 20:00 | 1.84JJK Jyvaskyla (n) | 3.51Unentschieden | 3.42RoPS Rovaniemi | 13 | |
Mai 18 22:00 | 1.86Inter Turku 2 | 3.86Unentschieden | 3.08FC Jazz | 13 |
Mai 18 23:00 | 1.54Pafos FC | 3.61Unentschieden | 5.00AEK Larnaca | 13 | |
Mai 18 23:59 | 3.29Apollon Limassol | 3.20Unentschieden | 1.98Aris Limassol | 13 | |
Mai 18 23:59 | 1.88Omonia Nicosia | 3.25Unentschieden | 3.56APOEL Nicosia | 13 |
Mai 18 22:00 | 3.49Spartak Varna | 3.33Unentschieden | 1.87Botev Plovdiv | 13 | |
Mai 19 00:30 | 1.94Arda Kardzhali | 2.98Unentschieden | 3.71Cherno More Varna | 13 |
Mai 18 19:00 | 1.20FC Ararat Armenia | 5.70Unentschieden | 8.40BKMA FC | 13 | |
Mai 18 21:00 | 2.76Urartu FC | 3.13Unentschieden | 2.27FC Noah | 13 |
Mai 18 21:00 | 1.84Neftchi Baku | 3.18Unentschieden | 3.80Sabail FK | 13 | |
Mai 18 23:00 | 1.13Qarabag FK | 6.60Unentschieden | 11.50Kapaz PFK | 12 |
Mai 18 22:00 | 2.90Thor Akureyri | 3.45Unentschieden | 2.05Keflavik | 13 | |
Mai 19 02:00 | 1.66Throttur Reykjavik | 3.97Unentschieden | 3.72Grindavik | 13 |
Mai 18 22:00 | 1.86Slaven Koprivnica | 3.20Unentschieden | 3.69HNK Gorica | 13 | |
Mai 19 00:45 | 3.53Hajduk Split | 3.05Unentschieden | 1.96Rijeka | 13 |
Mai 18 18:00 | 3.41Warta Poznan | 3.00Unentschieden | 2.02Odra Opole | 13 | |
Mai 18 20:30 | 1.33Arka Gdynia | 4.39Unentschieden | 6.90GKS Tychy | 13 | |
Mai 18 23:00 | 2.08Znicz Pruszkow | 3.28Unentschieden | 2.97Stal Rzeszow | 13 |
Mai 18 21:00 | 3.06Domzale | 3.21Unentschieden | 2.06NK Bravo | 13 | |
Mai 18 23:30 | 4.02NK Nafta 1903 | 3.95Unentschieden | 1.61NK Celje | 13 | |
Mai 19 02:15 | 2.65Koper | 3.34Unentschieden | 2.25Maribor | 13 |
Mai 18 22:45 | 1.68Debreceni VSC | 3.86Unentschieden | 3.73Paksi FC | 13 | |
Mai 19 01:30 | 1.27Ferencvarosi | 5.00Unentschieden | 7.20Fehervar FC | 13 |
Mai 18 22:00 | 2.96FC Arsenal Dzyarzhynsk | 2.93Unentschieden | 2.26FC Vitebsk | 13 | |
Mai 19 01:55 | 1.66FC Maxline Vitebsk | 3.40Unentschieden | 4.45BATE Borisov | 13 |
Mai 18 20:00 | 2.09FC Ufa | 3.06Unentschieden | 3.15Arsenal Tula | 13 | |
Mai 18 21:00 | 3.62FC Tyumen | 2.97Unentschieden | 1.97Ural Yekaterinburg | 13 | |
Mai 18 22:00 | 2.18Shinnik Yaroslavl | 3.04Unentschieden | 2.99Sokol Saratov | 13 |
Mai 18 23:30 | 1.21Mamelodi Sundowns | 5.30Unentschieden | 9.40Magesi FC | 12 |
Mai 18 23:00 | 1.89Scunthorpe United | 3.17Unentschieden | 3.62Chester | 13 |
Mai 18 19:30 | 1.97Boreham Wood | 3.31Unentschieden | 3.20Maidstone United | 13 |
Mai 18 20:00 | 1.30Vasalunds IF | 4.40Unentschieden | 6.40Team TG FF | 12 | |
Mai 18 22:00 | 2.23Assyriska FF | 3.13Unentschieden | 2.60AFC Eskilstuna | 13 | |
Mai 18 22:00 | 1.38Hammarby TFF | 4.04Unentschieden | 5.50Orebro Syrianska IF | 13 |
Mai 18 22:00 | 2.62Oskarshamns AIK | 3.09Unentschieden | 2.24Skovde AIK | 13 |
Mai 18 14:30 | 3.76Welwalo Adigrat University | 2.49Unentschieden | 2.06Ethio Electric SC | 13 |
Mai 18 19:30 | 3.16Flora Tallinn | 3.25Unentschieden | 2.01FCI Levadia Tallinn | 13 | |
Mai 18 23:59 | 1.25JK Nomme Kalju | 5.20Unentschieden | 7.40FC Kuressaare | 13 |
Mai 18 19:00 | 3.68Naestved | 3.27Unentschieden | 1.84Aarhus Fremad | 13 | |
Mai 18 19:00 | 2.04Thisted FC | 3.19Unentschieden | 3.15FC Helsingor | 13 | |
Mai 18 20:00 | 2.28Fremad Amager | 3.07Unentschieden | 2.79Middelfart Boldklub | 13 |
Mai 18 20:30 | 2.05Rekord Bielsko-Biala | 3.17Unentschieden | 2.87Swit Skolwin | 13 | |
Mai 19 01:30 | 2.82Chojniczanka Chojnice | 3.20Unentschieden | 2.06KS Wieczysta Krakow | 13 |
Mai 18 15:00 | 3.04Kowloon City | 3.56Unentschieden | 1.85Kwoon Chung Southern | 13 | |
Mai 18 18:00 | 6.10BC Rangers | 5.00Unentschieden | 1.26Eastern SC | 12 |
Mai 18 20:30 | 1.55Chelsea (w) | 3.41Unentschieden | 4.64Manchester United (w) | 13 |
Mai 19 02:00 | 3.71South Africa U20 | 2.69Unentschieden | 1.96Morocco U20 | 13 |
Mai 19 07:00 | 1.87Inter Miami CF | 3.73Unentschieden | 3.60Orlando City | 19 | |
Mai 19 09:00 | 3.21LA Galaxy | 3.48Unentschieden | 2.07Los Angeles FC | 19 |
Mai 19 06:00 | 2.29Rosario Central | 2.84Unentschieden | 3.42CA Huracan | 15 |
Mai 19 09:15 | 1.92Club America | 3.34Unentschieden | 3.84Cruz Azul | 15 |
Mai 19 03:00 | 3.15Deportes Limache (n) | 3.24Unentschieden | 2.10CD Palestino | 13 | |
Mai 19 06:30 | 1.33Club Universidad de Chile | 4.45Unentschieden | 7.80Huachipato FC | 13 |
Mai 19 03:00 | 1.85Atletico Goianiense | 3.15Unentschieden | 4.12Remo Belem | 13 | |
Mai 19 03:00 | 2.10CRB Maceio | 3.01Unentschieden | 3.40Criciuma EC | 13 | |
Mai 19 05:30 | 2.65Paysandu SC | 2.88Unentschieden | 2.65Goias | 13 |
Mai 19 03:00 | 2.40San Antonio Bulo Bulo | 3.20Unentschieden | 2.55Blooming | 13 | |
Mai 19 07:30 | 2.82Oriente Petrolero (n) | 3.57Unentschieden | 2.05The Strongest | 13 |
Mai 19 04:00 | 3.62Sportivo 2 de Mayo | 2.94Unentschieden | 1.98Olimpia Asuncion | 13 | |
Mai 19 06:30 | 2.07Guarani Asuncion (n) | 2.90Unentschieden | 3.40Sportivo Ameliano | 13 |
Mai 19 05:00 | 1.80Deportivo Saprissa | 3.07Unentschieden | 4.17LD Alajuelense | 13 |
Mai 18 17:00 | 2.04+0.50Ehime FC | 1.88-0.50Tokushima Vortis | 26 | |
Mai 18 17:00 | 1.76+0.75Ehime FC | 2.19-0.75Tokushima Vortis | 26 | |
Mai 18 17:00 | 2.42+0.25Ehime FC | 1.62-0.25Tokushima Vortis | 26 |
Mai 18 15:30 | 1.870.00Pohang Steelers | 2.050.00Gwangju FC | 15 | |
Mai 18 15:30 | 2.25-0.25Pohang Steelers | 1.72+0.25Gwangju FC | 15 | |
Mai 18 15:30 | 2.00+0.75Daegu FC | 1.92-0.75FC Seoul | 15 | |
Mai 18 15:30 | 1.69+1.00Daegu FC | 2.29-1.00FC Seoul | 15 | |
Mai 18 18:00 | 1.920.00Suwon FC | 2.000.00Daejeon Hana Citizen FC | 15 | |
Mai 18 18:00 | 2.28-0.25Suwon FC | 1.70+0.25Daejeon Hana Citizen FC | 15 |
Mai 18 15:00 | 1.85-1.00South Melbourne | 2.05+1.00Port Melbourne Sharks | 15 | |
Mai 18 15:00 | 2.14-1.25South Melbourne | 1.77+1.25Port Melbourne Sharks | 15 |
Mai 18 14:30 | 1.89-0.50PSBS Biak | 1.95+0.50Arema FC | 13 | |
Mai 18 16:30 | 1.83-1.00Semen Padang FC | 2.01+1.00Persik Kediri | 13 | |
Mai 18 20:00 | 2.12-0.50Borneo FC Samarinda | 1.73+0.50Persebaya Surabaya | 13 |
Mai 18 15:30 | 2.00+1.25Ansan Greeners FC | 1.90-1.25Incheon United | 13 | |
Mai 18 15:30 | 2.05-0.75Jeonnam Dragons | 1.85+0.75Chungbuk Cheongju FC | 13 | |
Mai 18 18:00 | 1.90+0.25Gimpo FC | 2.00-0.25Seoul E-Land FC | 13 |
Mai 18 13:30 | 1.75+0.25Adelaide United (Youth) (n) | 2.09-0.25Adelaide City | 13 |
Mai 18 14:00 | 1.87-0.75Peninsula Power | 1.97+0.75Olympic FC Brisbane | 13 | |
Mai 18 14:00 | 2.08-0.50Queensland Lions | 1.76+0.50Gold Coast United | 13 |
Mai 18 14:45 | 1.90+1.25Ipswich FC | 1.94-1.25Brisbane Strikers | 13 |
Mai 18 19:00 | 1.98-1.25Everton | 1.94+1.25Southampton | 24 | |
Mai 18 19:00 | 2.25-1.50Everton | 1.72+1.50Southampton | 24 | |
Mai 18 19:00 | 1.67-1.00Everton | 2.33+1.00Southampton | 24 | |
Mai 18 21:15 | 1.990.00West Ham United | 1.930.00Nottingham Forest | 30 | |
Mai 18 21:15 | 1.72+0.25West Ham United | 2.25-0.25Nottingham Forest | 30 | |
Mai 18 21:15 | 2.40-0.25West Ham United | 1.63+0.25Nottingham Forest | 30 | |
Mai 18 21:15 | 1.54+0.50West Ham United | 2.61-0.50Nottingham Forest | 30 | |
Mai 18 22:00 | 2.05-0.50Brentford | 1.87+0.50Fulham | 30 | |
Mai 18 22:00 | 1.78-0.25Brentford | 2.16+0.25Fulham | 30 | |
Mai 18 22:00 | 2.36-0.75Brentford | 1.65+0.75Fulham | 30 | |
Mai 18 22:00 | 1.520.00Brentford | 2.660.00Fulham | 30 | |
Mai 18 22:00 | 2.07-0.25Leicester City | 1.85+0.25Ipswich Town | 26 | |
Mai 18 22:00 | 1.750.00Leicester City | 2.200.00Ipswich Town | 26 | |
Mai 18 22:00 | 2.33-0.50Leicester City | 1.67+0.50Ipswich Town | 26 | |
Mai 18 23:30 | 2.04-0.50Arsenal | 1.88+0.50Newcastle United | 30 | |
Mai 18 23:30 | 1.75-0.25Arsenal | 2.20+0.25Newcastle United | 30 | |
Mai 18 23:30 | 2.35-0.75Arsenal | 1.66+0.75Newcastle United | 30 | |
Mai 18 23:30 | 1.470.00Arsenal | 2.810.00Newcastle United | 30 |
Mai 18 20:30 | 2.08+0.25SC Heerenveen | 1.84-0.25Feyenoord | 15 | |
Mai 18 20:30 | 1.83+0.50SC Heerenveen | 2.09-0.50Feyenoord | 15 | |
Mai 18 20:30 | 1.92-0.50NAC Breda | 2.00+0.50Willem II | 15 | |
Mai 18 20:30 | 2.20-0.75NAC Breda | 1.75+0.75Willem II | 15 | |
Mai 18 20:30 | 1.97+1.75Sparta Rotterdam | 1.95-1.75PSV Eindhoven | 15 | |
Mai 18 20:30 | 1.74+2.00Sparta Rotterdam | 2.21-2.00PSV Eindhoven | 15 | |
Mai 18 20:30 | 1.88+0.25RKC Waalwijk | 2.04-0.25Go Ahead Eagles | 15 | |
Mai 18 20:30 | 2.210.00RKC Waalwijk | 1.740.00Go Ahead Eagles | 15 | |
Mai 18 20:30 | 2.01-0.25PEC Zwolle | 1.91+0.25Groningen | 15 | |
Mai 18 20:30 | 1.730.00PEC Zwolle | 2.230.00Groningen | 15 | |
Mai 18 20:30 | 2.030.00Heracles Almelo | 1.890.00NEC Nijmegen | 15 | |
Mai 18 20:30 | 1.70+0.25Heracles Almelo | 2.28-0.25NEC Nijmegen | 15 | |
Mai 18 20:30 | 1.87+0.50Fortuna Sittard | 2.05-0.50FC Utrecht | 15 | |
Mai 18 20:30 | 2.14+0.25Fortuna Sittard | 1.79-0.25FC Utrecht | 15 | |
Mai 18 20:30 | 2.02-1.25Ajax | 1.90+1.25FC Twente Enschede | 15 | |
Mai 18 20:30 | 1.76-1.00Ajax | 2.19+1.00FC Twente Enschede | 15 | |
Mai 18 20:30 | 2.00-1.75AZ Alkmaar | 1.92+1.75Almere City | 15 | |
Mai 18 20:30 | 1.79-1.50AZ Alkmaar | 2.14+1.50Almere City | 15 |
Mai 18 20:00 | 2.050.00AIK Framtid | 1.870.00Hammarby | 19 | |
Mai 18 20:00 | 1.72+0.25AIK Framtid | 2.25-0.25Hammarby | 19 | |
Mai 18 20:00 | 2.36-0.25AIK Framtid | 1.65+0.25Hammarby | 19 | |
Mai 18 20:00 | 2.07-0.75BK Hacken | 1.85+0.75IFK Varnamo | 19 | |
Mai 18 20:00 | 1.82-0.50BK Hacken | 2.11+0.50IFK Varnamo | 19 | |
Mai 18 20:00 | 2.47-1.00BK Hacken | 1.60+1.00IFK Varnamo | 19 | |
Mai 18 22:30 | 1.85-1.75Malmo | 2.07+1.75Halmstads | 18 | |
Mai 18 22:30 | 2.07-2.00Malmo | 1.85+2.00Halmstads | 18 | |
Mai 18 22:30 | 2.38-2.25Malmo | 1.64+2.25Halmstads | 18 | |
Mai 18 22:30 | 1.95+0.50Osters | 1.97-0.50GAIS Goteborg | 19 | |
Mai 18 22:30 | 1.70+0.75Osters | 2.28-0.75GAIS Goteborg | 19 | |
Mai 18 22:30 | 2.28+0.25Osters | 1.70-0.25GAIS Goteborg | 19 |
Mai 18 20:00 | 1.85+0.25Aalborg | 2.07-0.25Silkeborg | 19 | |
Mai 18 20:00 | 2.170.00Aalborg | 1.770.00Silkeborg | 19 | |
Mai 18 20:00 | 1.66+0.50Aalborg | 2.35-0.50Silkeborg | 19 | |
Mai 18 20:00 | 1.98-0.75Viborg | 1.94+0.75Vejle | 19 | |
Mai 18 20:00 | 1.78-0.50Viborg | 2.16+0.50Vejle | 19 | |
Mai 18 20:00 | 2.38-1.00Viborg | 1.64+1.00Vejle | 19 | |
Mai 18 22:00 | 2.130.00Sonderjyske | 1.800.00Lyngby | 19 | |
Mai 18 22:00 | 1.78+0.25Sonderjyske | 2.16-0.25Lyngby | 19 | |
Mai 18 22:00 | 2.53-0.25Sonderjyske | 1.57+0.25Lyngby | 19 | |
Mai 18 23:59 | 1.88+0.50Randers FC | 2.04-0.50FC Copenhagen | 19 | |
Mai 18 23:59 | 2.21+0.25Randers FC | 1.74-0.25FC Copenhagen | 19 | |
Mai 18 23:59 | 1.68+0.75Randers FC | 2.31-0.75FC Copenhagen | 19 |
Mai 18 20:15 | 1.91-0.50Young Boys | 2.01+0.50Basel | 15 | |
Mai 18 20:15 | 2.17-0.75Young Boys | 1.77+0.75Basel | 15 | |
Mai 18 22:30 | 2.07-0.50Lausanne Sports | 1.85+0.50Lugano | 15 | |
Mai 18 22:30 | 1.82-0.25Lausanne Sports | 2.11+0.25Lugano | 15 | |
Mai 18 22:30 | 2.110.00Luzern | 1.820.00Servette | 15 | |
Mai 18 22:30 | 1.78+0.25Luzern | 2.16-0.25Servette | 15 |
Mai 18 19:30 | 1.99+0.75Anderlecht | 1.93-0.75Club Brugge | 15 | |
Mai 18 19:30 | 1.70+1.00Anderlecht | 2.28-1.00Club Brugge | 15 | |
Mai 18 22:00 | 1.840.00KV Mechelen | 2.080.00Sporting Charleroi | 15 | |
Mai 18 22:00 | 2.12-0.25KV Mechelen | 1.81+0.25Sporting Charleroi | 15 | |
Mai 19 00:30 | 1.89+0.50KAA Gent | 2.03-0.50KRC Genk | 15 | |
Mai 19 00:30 | 2.17+0.25KAA Gent | 1.77-0.25KRC Genk | 15 |
Mai 18 23:59 | 2.01-0.75Samsunspor | 1.91+0.75Sivasspor | 15 | |
Mai 18 23:59 | 2.29-1.00Samsunspor | 1.69+1.00Sivasspor | 15 | |
Mai 18 23:59 | 1.96-0.50Bodrum FK | 1.96+0.50Trabzonspor | 15 | |
Mai 18 23:59 | 1.72-0.25Bodrum FK | 2.25+0.25Trabzonspor | 15 | |
Mai 18 23:59 | 1.99-2.25Galatasaray | 1.93+2.25Kayserispor | 15 | |
Mai 18 23:59 | 1.75-2.00Galatasaray | 2.20+2.00Kayserispor | 15 | |
Mai 18 23:59 | 1.95-1.75Fenerbahce | 1.97+1.75Eyupspor | 15 | |
Mai 18 23:59 | 1.78-1.50Fenerbahce | 2.16+1.50Eyupspor | 15 | |
Mai 18 23:59 | 1.85+0.50Alanyaspor | 2.07-0.50Besiktas | 15 | |
Mai 18 23:59 | 2.13+0.25Alanyaspor | 1.80-0.25Besiktas | 15 | |
Mai 18 23:59 | 2.07-0.50Antalyaspor | 1.85+0.50Gaziantep FK | 15 | |
Mai 18 23:59 | 1.77-0.25Antalyaspor | 2.17+0.25Gaziantep FK | 15 | |
Mai 18 23:59 | 1.87-0.25Caykur Rizespor | 2.05+0.25Goztepe AS | 15 | |
Mai 18 23:59 | 2.16-0.50Caykur Rizespor | 1.78+0.50Goztepe AS | 15 | |
Mai 18 23:59 | 2.00-0.25Kasimpasa | 1.92+0.25Istanbul Basaksehir | 15 | |
Mai 18 23:59 | 1.670.00Kasimpasa | 2.330.00Istanbul Basaksehir | 15 |
Mai 18 20:00 | 1.90+0.75Lion City Sailors FC | 1.94-0.75Al Sharjah | 13 |
Mai 18 23:00 | 1.820.00Wolfsberger AC | 2.110.00FK Austria Wien | 13 | |
Mai 18 23:00 | 1.94+0.25SK Rapid Wien | 1.98-0.25SK Sturm Graz | 13 | |
Mai 18 23:00 | 1.88+1.00FC Blau Weiss Linz | 2.04-1.00Red Bull Salzburg | 13 |
Mai 18 22:00 | 1.910.00Kilmarnock | 1.990.00Heart of Midlothian | 13 | |
Mai 18 22:00 | 2.01-0.50Ross County | 1.89+0.50Motherwell | 13 | |
Mai 18 22:00 | 1.97+0.25Saint Johnstone | 1.93-0.25Dundee | 13 |
Mai 18 21:00 | 2.03-0.25IK Brage | 1.89+0.25IK Oddevold | 15 | |
Mai 18 21:00 | 1.670.00IK Brage | 2.330.00IK Oddevold | 15 |
Mai 18 22:00 | 1.90-0.75Fram Reykjavik | 2.02+0.75Vestri | 15 | |
Mai 18 22:00 | 2.25-1.00Fram Reykjavik | 1.72+1.00Vestri | 15 | |
Mai 18 22:00 | 1.92-0.25IBV Vestmannaeyjar | 2.00+0.25KA Akureyri | 15 | |
Mai 18 22:00 | 2.20-0.50IBV Vestmannaeyjar | 1.75+0.50KA Akureyri | 15 | |
Mai 19 03:15 | 1.93+0.25Afturelding | 1.99-0.25KR Reykjavik | 15 | |
Mai 19 03:15 | 2.130.00Afturelding | 1.800.00KR Reykjavik | 15 |
Mai 18 21:00 | 2.02+0.50Klubi 04 Helsinki | 1.82-0.50TPS Turku | 13 | |
Mai 18 23:30 | 1.89-0.75PK-35 Helsinki | 1.95+0.75KaPa Helsinki | 13 |
Mai 18 21:00 | 1.88-0.75Botosani | 1.98+0.75AFC Hermannstadt | 13 | |
Mai 18 21:00 | 2.090.00Unirea Slobozia | 1.770.00Sepsi OSK Sfantu Gheorghe | 13 |
Mai 19 01:00 | 1.90-0.25Pharco FC | 1.98+0.25Haras El Hodood | 13 |
Mai 18 20:00 | 1.98-0.25Panserraikos FC | 1.92+0.25Levadiakos | 13 | |
Mai 18 23:00 | 2.02+0.25PAS Lamia 1964 | 1.88-0.25Panetolikos | 13 | |
