2-0 NT | 1.11Liverpool | 9.20Hòa | 24.00Arsenal | 25 |
0-1 1H 30' | 14.50Torino | 5.40Hòa | 1.25Inter Milan | 35 |
1-2 NT | 3.48Eintracht Frankfurt | 3.11Hòa | 2.26St. Pauli | 26 |
1-1 2H 24' | 4.30KFUM Oslo | 1.57Hòa | 4.72Tromso | 17 | |
0-1 2H 29' | 18.50Kristiansund | 4.94Hòa | 1.21Fredrikstad | 12 | |
1-1 2H 27' | 2.20Sandefjord | 1.95Hòa | 7.40Valerenga | 21 |
0-0 1H 30' | 2.25Viborg | 3.01Hòa | 3.28Aalborg | 27 |
1-1 1H 29' | Goztepe AS | Hòa | Hatayspor | 0 | |
1-0 1H 30' | Besiktas | Hòa | Adana Demirspor | 14 |
0-1 2H 26' | 8.80FK Austria Wien | 3.32Hòa | 1.50SK Rapid Wien | 13 |
0-0 NT | 2.53Legia Warszawa | 2.62Hòa | 3.28Lech Poznan | 21 |
0-0 2H 29' | 4.43Raufoss IL | 1.71Hòa | 3.42Start IK | 11 | |
2-0 2H 24' | 1.031Hodd | 9.00Hòa | 50.00Sogndal | 11 |
0-0 NT | 1.81Viktoria Plzen | 2.82Hòa | 5.10Banik Ostrava | 9 |
1-0 1H 29' | 1.55AEL Limassol | 3.39Hòa | 5.50Karmiotissa | 17 | |
1-1 1H 29' | 1.84Enosis Neon Paralimni | 3.00Hòa | 4.09Ethnikos Achnas | 15 |
3-1 2H 26' | Odra Opole | Hòa | Kotwica Kolobrzeg | 0 |
0-0 1H 15' | 2.09Istra 1961 Pula | 2.74Hòa | 3.58NK Varazdin | 15 |
1-0 1H 30' | 1.36DAC Dunajska Streda | 3.70Hòa | 8.60Spartak Trnava | 17 | |
2-1 1H 29' | 1.24Zemplin Michalovce | 4.70Hòa | 9.60KFC Komarno | 16 |
0-0 1H 24' | 2.91Al Shabab Riyadh | 3.05Hòa | 2.32Al Ahli Jeddah | 15 | |
0-0 1H 20' | 2.03Damac | 2.97Hòa | 3.66Al Raed | 15 | |
0-0 1H 15' | 4.66Al Taawoun Buraidah | 3.50Hòa | 1.66Al Qadisiyah Khobar | 15 |
0-0 1H 30' | 2.11Al Shabab Manama | 2.76Hòa | 3.50Manama Club | 15 | |
0-0 1H 28' | 4.50Bahrain SC | 3.31Hòa | 1.67Al Khalidiyah | 15 | |
0-0 1H 29' | 3.39Malkiya Club | 2.56Hòa | 2.29Sitra Club | 15 |
0-0 1H 20' | 1.83Caernarfon Town | 3.02Hòa | 3.65Cardiff Metropolitan | 15 |
1-0 2H 28' | 1.14Botev Vratsa | 4.88Hòa | 25.00FC Krumovgrad | 9 |
0-0 2H 27' | 2.23Neman Grodno | 1.72Hòa | 11.00FC Smorgon | 15 |
0-0 1H 27' | 1.51Qarabag FK | 3.40Hòa | 6.00Araz Nakhchivan PFK | 15 |
0-0 1H 29' | 1.58FC Iberia 1999 | 3.09Hòa | 6.00FC Samgurali Tskhaltubo | 15 |
0-0 1H 30' | 6.00SK Super Nova | 3.39Hòa | 1.51FK Auda | 15 |
0-0 NT | 1.78Zeljeznicar Sarajevo | 2.53Hòa | 5.10Sloga Doboj | 8 |
1-1 2H 1' | 3.85DFK Dainava | 2.22Hòa | 2.26FA Siauliai | 9 |
1-0 2H 26' | 1.22Spartak Subotica | 4.17Hòa | 15.50Radnicki Nis | 9 |
0-1 2H 21' | 13.00Karpaty Lviv | 4.17Hòa | 1.24FC Oleksandriya | 9 |
0-0 2H 4' | 1.82Sogdiana Jizzakh | 2.56Hòa | 5.50Shurtan Guzar | 9 |
2-1 NT | 1.50Real Sociedad B | 3.14Hòa | 7.30SD Ponferradina | 10 | |
2-1 NT | 1.11Marbella FC | 6.00Hòa | 18.50Recreativo Huelva | 9 |
1-1 2H 29' | 3.44FC Sellier & Bellot Vlasim | 1.69Hòa | 4.16FK Varnsdorf | 9 | |
1-1 2H 29' | 2.56Vysocina Jihlava | 1.73Hòa | 6.50MFK Chrudim | 9 | |
0-0 1H 27' | 2.21SK Prostejov | 2.69Hòa | 3.34SK Lisen | 15 |
0-0 1H 31' | 1.99ES Setif | 2.49Hòa | 4.61Olympique Akbou | 15 |
1-0 2H 26' | 1.10Ethiopian Coffee | 4.64Hòa | 36.00Wolayta Dicha | 9 |
0-0 1H 26' | 2.73Asante Kotoko (n) | 2.21Hòa | 2.99Berekum Chelsea | 15 |
0-0 1H 29' | 1.63NK Krka | 2.95Hòa | 4.99FC Drava Ptuj | 15 |
3-2 2H 26' | 1.088FK Zemun | 4.99Hòa | 32.00FK Radnicki Sremska Mitrovica | 9 | |
1-1 2H 25' | 2.64GFK Sloven Ruma | 1.63Hòa | 6.20FK Trayal Krusevac | 9 |
0-1 2H 16' | 14.00Celtic FC (w) | 4.34Hòa | 1.17Rangers FC (w) | 9 |
2-0 NT | 1.015Union Espanola | 11.00Hòa | 40.00Deportes Concepcion | 9 | |
0-0 1H 30' | 1.59CD Universidad de Concepcion (n) | 3.25Hòa | 5.30Deportes Santa Cruz | 15 |
0-1 1H 25' | 2.47Universidad Cesar Vallejo | 2.83Hòa | 2.74Deportivo Llacuabamba | 16 |
2-0 NT | 1.850.00Liverpool | 2.070.00Arsenal | 25 | |
2-0 NT | 2.23-0.25Liverpool | 1.73+0.25Arsenal | 25 | |
2-0 NT | 1.59+0.25Liverpool | 2.49-0.25Arsenal | 25 | |
2-0 NT | 2.63-0.50Liverpool | 1.53+0.50Arsenal | 25 |
0-1 1H 30' | 1.82+0.50Torino | 2.11-0.50Inter Milan | 35 | |
0-1 1H 30' | 2.14+0.25Torino | 1.79-0.25Inter Milan | 35 | |
0-1 1H 30' | 1.55+0.75Torino | 2.58-0.75Inter Milan | 35 | |
0-1 1H 30' | 2.850.00Torino | 1.460.00Inter Milan | 35 |
0-3 2H 40' | 2.31-0.25Ajax | 1.68+0.25NEC Nijmegen | 9 | |
0-3 2H 40' | 1.350.00Ajax | 3.320.00NEC Nijmegen | 9 | |
3-0 2H 40' | 1.420.00AZ Alkmaar | 3.000.00Groningen | 9 | |
3-0 2H 40' | 3.17-0.25AZ Alkmaar | 1.38+0.25Groningen | 9 |
0-3 2H 24' | 2.120.00Bryne | 1.810.00Molde | 19 | |
0-3 2H 24' | 1.48+0.25Bryne | 2.78-0.25Molde | 19 | |
0-3 2H 24' | 3.17-0.25Bryne | 1.38+0.25Molde | 19 | |
0-3 2H 24' | 1.30+0.50Bryne | 3.63-0.50Molde | 19 | |
1-1 2H 24' | 1.860.00KFUM Oslo | 2.060.00Tromso | 17 | |
1-1 2H 24' | 3.04-0.25KFUM Oslo | 1.41+0.25Tromso | 17 | |
1-1 2H 24' | 1.33+0.25KFUM Oslo | 3.43-0.25Tromso | 17 | |
0-1 2H 29' | 2.020.00Kristiansund | 1.900.00Fredrikstad | 12 | |
0-1 2H 29' | 1.42+0.25Kristiansund | 3.00-0.25Fredrikstad | 12 | |
0-1 2H 29' | 3.32-0.25Kristiansund | 1.35+0.25Fredrikstad | 12 | |
1-1 2H 27' | 2.20-0.50Sandefjord | 1.73+0.50Valerenga | 21 | |
1-1 2H 27' | 1.66-0.25Sandefjord | 2.31+0.25Valerenga | 21 | |
1-1 2H 27' | 2.81-0.75Sandefjord | 1.45+0.75Valerenga | 21 | |
1-1 2H 27' | 1.150.00Sandefjord | 5.000.00Valerenga | 21 | |
2-0 2H 29' | 2.36-0.25Sarpsborg 08 | 1.65+0.25Ham-Kam | 17 | |
2-0 2H 29' | 1.530.00Sarpsborg 08 | 2.630.00Ham-Kam | 17 | |
2-0 2H 29' | 3.32-0.50Sarpsborg 08 | 1.35+0.50Ham-Kam | 17 |
0-0 1H 30' | 1.92-0.25Viborg | 2.00+0.25Aalborg | 27 | |
0-0 1H 30' | 2.28-0.50Viborg | 1.70+0.50Aalborg | 27 | |
0-0 1H 30' | 1.600.00Viborg | 2.470.00Aalborg | 27 |
0-0 1H 0' | 1.84-0.25Albacete Balompie | 2.08+0.25SD Huesca | 12 |
0-0 Trực Tiếp | 1.97+0.50Racing Genk | 1.95-0.50Club Brugge | 3 | |
0-0 Trực Tiếp | 1.70+0.75Racing Genk | 2.28-0.75Club Brugge | 3 | |
0-0 Trực Tiếp | 2.26+0.25Racing Genk | 1.71-0.25Club Brugge | 3 |
1-1 1H 29' | Goztepe AS | Hatayspor | 0 | |
1-0 1H 30' | 1.98-2.25Besiktas | 1.94+2.25Adana Demirspor | 14 |
0-1 2H 26' | 2.02-0.25FK Austria Wien | 1.90+0.25SK Rapid Wien | 13 | |
0-1 2H 26' | 2.72-0.50FK Austria Wien | 1.50+0.50SK Rapid Wien | 13 | |
0-1 2H 26' | 1.380.00FK Austria Wien | 3.170.00SK Rapid Wien | 13 |
0-0 NT | 2.07-0.25Legia Warszawa | 1.85+0.25Lech Poznan | 21 | |
0-0 NT | 1.590.00Legia Warszawa | 2.490.00Lech Poznan | 21 | |
0-0 NT | 2.47-0.50Legia Warszawa | 1.60+0.50Lech Poznan | 21 |
1-3 2H 27' | 2.080.00Mjondalen IF | 1.820.00Ranheim | 9 | |
1-3 2H 27' | 1.49+0.25Mjondalen IF | 2.69-0.25Ranheim | 9 | |
1-3 2H 27' | 3.04-0.25Mjondalen IF | 1.39+0.25Ranheim | 9 | |
0-0 2H 29' | 2.260.00Raufoss IL | 1.690.00Start IK | 11 | |
0-0 2H 29' | 1.52+0.25Raufoss IL | 2.61-0.25Start IK | 11 | |
0-0 2H 29' | 3.12-0.25Raufoss IL | 1.37+0.25Start IK | 11 | |
2-0 2H 24' | 2.260.00Hodd | 1.690.00Sogndal | 11 | |
2-0 2H 24' | 1.57+0.25Hodd | 2.49-0.25Sogndal | 11 | |
2-0 2H 24' | 3.43-0.25Hodd | 1.31+0.25Sogndal | 11 | |
2-0 2H 29' | 1.920.00Moss | 1.980.00Lyn Fotball | 10 | |
2-0 2H 29' | 1.38+0.25Moss | 3.08-0.25Lyn Fotball | 10 | |
2-0 2H 29' | 2.92-0.25Moss | 1.42+0.25Lyn Fotball | 10 |
0-0 NT | 2.09-0.75Viktoria Plzen | 1.81+0.75Banik Ostrava | 9 | |
0-0 NT | 1.81-0.50Viktoria Plzen | 2.09+0.50Banik Ostrava | 9 |
3-1 2H 26' | Odra Opole | Kotwica Kolobrzeg | 0 |
0-0 1H 15' | 2.09-0.50Istra 1961 Pula | 1.75+0.50NK Varazdin | 15 | |
0-0 1H 15' | 1.74-0.25Istra 1961 Pula | 2.11+0.25NK Varazdin | 15 |
2-0 NT | 2.05-1.00Maribor | 1.79+1.00ND Primorje | 8 | |
2-0 NT | 1.75-0.75Maribor | 2.09+0.75ND Primorje | 8 |
0-0 1H 20' | 1.83-0.50Caernarfon Town | 1.93+0.50Cardiff Metropolitan | 15 | |
0-0 1H 20' | 2.11-0.75Caernarfon Town | 1.66+0.75Cardiff Metropolitan | 15 |
1-0 2H 28' | 1.580.00Botev Vratsa | 2.350.00FC Krumovgrad | 9 | |
1-0 2H 28' | 2.51-0.25Botev Vratsa | 1.50+0.25FC Krumovgrad | 9 |
0-0 2H 27' | 1.67-0.25Neman Grodno | 2.20+0.25FC Smorgon | 15 | |
0-0 2H 27' | 2.23-0.50Neman Grodno | 1.65+0.50FC Smorgon | 15 |
0-0 1H 27' | 2.03-1.00Qarabag FK | 1.81+1.00Araz Nakhchivan PFK | 15 | |
0-0 1H 27' | 1.65-0.75Qarabag FK | 2.23+0.75Araz Nakhchivan PFK | 15 |
0-0 1H 29' | 1.89-0.75FC Iberia 1999 | 1.95+0.75FC Samgurali Tskhaltubo | 15 | |
0-0 1H 29' | 2.21-1.00FC Iberia 1999 | 1.66+1.00FC Samgurali Tskhaltubo | 15 |
0-0 1H 30' | 1.80+1.00SK Super Nova | 2.04-1.00FK Auda | 15 | |
0-0 1H 30' | 2.12+0.75SK Super Nova | 1.73-0.75FK Auda | 15 |
0-0 NT | 1.78-0.50Zeljeznicar Sarajevo | 1.98+0.50Sloga Doboj | 8 | |
0-0 NT | 2.01-0.75Zeljeznicar Sarajevo | 1.75+0.75Sloga Doboj | 8 |
1-1 2H 1' | 1.82+0.25DFK Dainava | 1.94-0.25FA Siauliai | 9 | |
1-1 2H 1' | 2.580.00DFK Dainava | 1.390.00FA Siauliai | 9 |
1-0 2H 26' | 1.960.00Spartak Subotica | 1.880.00Radnicki Nis | 9 | |
1-0 2H 26' | 1.36+0.25Spartak Subotica | 2.92-0.25Radnicki Nis | 9 |
0-1 2H 21' | 1.940.00Karpaty Lviv | 1.940.00FC Oleksandriya | 9 | |
0-1 2H 21' | 1.42+0.25Karpaty Lviv | 2.85-0.25FC Oleksandriya | 9 |
0-0 2H 4' | 1.83-0.50Sogdiana Jizzakh | 2.01+0.50Shurtan Guzar | 9 | |
0-0 2H 4' | 2.09-0.75Sogdiana Jizzakh | 1.75+0.75Shurtan Guzar | 9 |
0-3 2H 26' | 2.44-0.25KAMAZ Naberezhnye Chelny | 1.57+0.25FC Rotor | 8 | |
0-3 2H 26' | 1.560.00KAMAZ Naberezhnye Chelny | 2.470.00FC Rotor | 8 |
0-0 1H 31' | 1.99-0.50ES Setif | 1.85+0.50Olympique Akbou | 15 | |
0-0 1H 31' | 1.69-0.25ES Setif | 2.17+0.25Olympique Akbou | 15 |
1-0 2H 26' | 1.660.00Ethiopian Coffee | 2.110.00Wolayta Dicha | 9 | |
1-0 2H 26' | 2.56-0.25Ethiopian Coffee | 1.40+0.25Wolayta Dicha | 9 |
0-0 1H 26' | 1.750.00Asante Kotoko (n) | 1.950.00Berekum Chelsea | 15 | |
0-0 1H 26' | 2.17-0.25Asante Kotoko (n) | 1.55+0.25Berekum Chelsea | 15 |
0-0 1H 29' | 1.90-0.75NK Krka | 1.80+0.75FC Drava Ptuj | 15 | |
0-0 1H 29' | 2.19-1.00NK Krka | 1.54+1.00FC Drava Ptuj | 15 |
0-1 2H 16' | 1.79+0.25Celtic FC (w) | 1.91-0.25Rangers FC (w) | 9 | |
0-1 2H 16' | 2.560.00Celtic FC (w) | 1.340.00Rangers FC (w) | 9 |
0-1 1H 25' | 1.84-1.00Universidad Cesar Vallejo | 2.00+1.00Deportivo Llacuabamba | 16 | |
0-1 1H 25' | 2.26-1.25Universidad Cesar Vallejo | 1.63+1.25Deportivo Llacuabamba | 16 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?